ne-300

NE-300 Just Infusion Syringe Pump

Order this product from our e-shop (click here)

Infuses Only!

  • Does not withdraw, no volume target, no computer interface or programmability.
  • Just the features that you want to pay for!

 

  • Holds 1 syringe from micro-liter sizes up to 60 mL. (140 mL partially filled)
  • Infusion rates from 0.73 µL/hr (1 mL syringe) to 1500 mL/hr (60 mL syringe)
  • Pumps continuously until you stop the pump
  • Infusion rate can be changed while pumping

 

  • Syringe purge mode
  • Power failure mode allows pump to continue pumping on power up
  • Remembers previous settings on power up

 

  • Easy-to-use keypad interface
  • Set the syringe diameter, pumping rate, press Start
  • Selectable infusion rate units: mL/hr, µL/hr, mL/min, µL/min
  • Displays total volume dispensed in mL or µL units

 

  • Precise reproducible flow rates
  • Space Saving Chassis: Foot print size of only 5 3/4" x 8 3/4"
  • Operates from included 12VDC power supply

Disposable, Glass, Stainless Steel Syringes and Plumbing Supplies are sold separately

Pictured Syringe is for Demonstration purposes only

Not for clinical use on humans

Syringe Manufacturer (all names TM) Syringe (mL) Inside Diameter (mm) Maximum Rate (mL/hr) Minimum Rate (µL/hr) Maximum Rate (mL/min)
B-D 1 4.699 39.27 0.73 0.654
  3 8.585 131 2.434 2.184
  5 11.99 255.6 4.748 4.261
  10 14.43 370.3 6.876 6.172
  20 19.05 645.4 11.99 10.75
  30 21.59 829 15.4 13.81
  60 26.59 1257 23.35 20.95
           

HSW Norm-Ject

1 4.69 39.11 0.727 0.651
  3 9.65 165.6 3.076 2.76
  5 12.45 275.6 5.119 4.594
  10 15.9 449.6 8.349 7.493
  20 20.05 714.9 13.28 11.91
  30 22.9 932.6 17.32 15.54
  50 29.2 1516 28.16 25.27
           
Monoject 1 5.74 58.59 1.088 0.976
  3 8.941 142.1 2.64 2.369
  6 12.7 286.8 5.326 4.78
  12 15.72 439.4 8.161 7.324
  20 20.12 719.9 13.37 11.99
  35 23.52 983.8 18.27 16.39
  60 26.64 1262 23.44 21.03
  140 38 2568 47.69 42.8
           
Terumo 1 4.7 39.28 0.73 0.654
  3 8.95 142.4 2.646 2.374
  5 13 300.5 5.581 5.009
  10 15.8 443.9 8.244 7.399
  20 20.15 722.1 13.41 12.03
  30 23.1 949 17.63 15.81
  60 29.7 1568 29.13 26.14
           
Poulten & Graf (Glass) 1 6.7 79.83 1.483 1.33
  2 8.91 141.1 2.622 2.353
  3 9.06 145.9 2.711 2.433
  5 11.75 245.5 4.559 4.092
  10 14.67 382.7 7.107 6.379
  20 19.62 684.6 12.72 11.41
  30 22.69 915.6 17.01 15.26
  50 26.96 1292 24.01 21.54
           
Steel Syringes 1 9.538 161.7 3.005 2.696
  3 9.538 161.7 3.005 2.696
  5 12.7 286.8 5.326 4.78
  8 9.538 161.7 3.005 2.696
  20 19.13 650.8 12.09 10.84
  50 28.6 1454 27.01 24.24

 

Syringe Manufacturer (all names TM) Syringe (µL) Inside Diameter (mm) Maximum Rate (µL/hr) Minimum Rate (µL/hr)
SGE (gas tight) 5 0.343 209.2 0.004
  10 0.485 418.3 0.008
  25 0.728 942.5 0.018
  50 1.03 1886 0.036
  100 1.457 3775 0.071
         
Hamilton Microliter 0.5 0.103 18.86 0.001
  1 0.146 37.91 0.001
  2 0.206 75.47 0.002
  5 0.326 189 0.004

 

Syringe Manufacturer (all names TM) Syringe (mL) Inside Diameter (mm) Maximum Rate (mL/hr) Minimum Rate (µL/hr)
SGE (gas tight) 0.25 2.303 9.432 0.176
  0.5 3.257 18.86 0.351
  1 4.606 37.73 0.701
  2.5 7.284 94.36 1.752
  5 10.3 188.6 3.504
         
Hamilton Microliter 10 14.57 377.5 7.01
  25 20.03 943.2 17.52
  50 27.5 1344 24.98
  100 34.99 2177 40.43